In folgender Tabelle haben wir einen
Auszug aus unserer Produktpalette zusammengestellt.
Es handelt sich hierbei um überholte
Motoren und Motorenteile für Dieselmotoren.
Dieselmotoren finden Sie hier.
Die mit "x" gekennzeichneten Motoren und Teile haben wir in unserem Lieferprogramm.
Auf überholte Motoren geben wir ein Jahr Garantie, auf Zylinderköpfe und Teilemotoren 6 Monate.
Falls Sie einen nicht gelisteten
Motor suchen, fragen Sie bitte
gezielt an.
Die Preise erhalten Sie ebenfalls
auf Anfrage.
Gebrauchte Motoren bitte hier nachfragen.
| Hersteller | Modell | Motortyp | Motor | Teile- | Zylinder- |
| Motor | Kopf | ||||
| AUDI | |||||
| 80, 100, A4, A6 4-Zylinder | |||||
| 1.1 | x | x | x | ||
| 1.3 | x | x | x | ||
| 1.6 | x | x | x | ||
| 1.6 i | x | x | x | ||
| 1.8 | x | x | x | ||
| 1.8 i (8V) | x | x | x | ||
| 1.9 i | x | - | x | ||
| 2.0 i (8V) | x | x | x | ||
| 2.0 i (16V) | x | - | - | ||
| BMW | |||||
| 316, 316i, 318i | 4 Zyl. (M10-B18) | x | x | x | |
| 518, 518i | 4 Zyl. (M10-B18) | x | x | x | |
| 320, 320i | 6 Zyl. (M20-B20) | x | x | x | |
| 520, 520i | 6 Zyl. (M20-B20) | x | x | x | |
| 323i | 6 Zyl. (M20-B23) | x | x | x | |
| 325i, 525i | 6 Zyl. (M20-B25) | x | x | x | |
| 325e, 525e | 6 Zyl. (M20-B27) | x | x | x | |
| CITROEN | |||||
| AX, ZX, BX, Xantia, Saxo, Berlingo, Xsara, Xantia | |||||
| 1.0 (XV) | x | - | x | ||
| 1.0 (TU9) | x | - | x | ||
| 1.1/ 1.1i (TU1/XW) | x | - | x | ||
| 1.4/ 1.4i (TU3) | x | - | x | ||
| 1.4 (XY) | x | - | x | ||
| 1.6/ 1.6i (XU5) | x | - | x | ||
| 1.8/1.8i (XU7) | x | x | x | ||
| 1.9/ 1.9i (XU9) (8V) | x | - | x | ||
| 1.9i (XU) (16V) | x | x | x | ||
| Xantia, XM, Evasion, Jumper | |||||
| 2.0/ 2.0i (XU10) (8V) | x | x | x | ||
| 2.0i Turbo (XU10)(8V) | x | x | x | ||
| 2.0i (XU10)(16V) | x | x | x | ||
| 3.0 V6 (ZPJ)(12V) | x | x | x | ||
| C25 | 1.8 (XM7T) | x | x | x | |
| 2.0 (XN1T) | x | x | x | ||
| FIAT | |||||
| Ducato | 1.8 (XM7T) | x | x | x | |
| 2.0(XN1T) | x | x | x | ||
| Ulysse | 2.0i(XU10) | x | x | x | |
| 2.0i Turbo | x | x | x | ||
| FORD | |||||
| Ka, Fiesta, Escort II / III OHV/HCS | |||||
| 1.0 (bis 1989) | x | x | x | ||
| 1.0 (ab 1989) | x | x | x | ||
| 1.1 (bis 1989) | x | x | x | ||
| 1.1/ 1.1i (ab 1989) | x | x | x | ||
| 1.3 (bis 1983) | x | x | x | ||
| 1.3/ 1.3 i (ab 1986) | x | x | x | ||
| 1.6 GT/XR2 | x | x | x | ||
| Fiesta, Escort III, Orion, Sierra CVH | |||||
| 1.1 | x | x | x | ||
| 1.3 | x | x | x | ||
| 1.4 / 1.4i | x | x | x | ||
| 1.6 / 1.6i XR2/XR3(i) | x | x | x | ||
| 1.8 / 1.8i | x | x | x | ||
| Capri, Taunus, Sierra, Granada, Transit OHC | |||||
| 1.3 OHC | x | x | x | ||
| 1.6 OHC | x | x | x | ||
| 1.8 OHC | x | x | x | ||
| 2.0 OHC | x | x | x | ||
| 2.0i OHC | x | x | x | ||
| Fiesta, Escort, Focus, Sierra, Mondeo, Scorpio, Galaxy DOHC | |||||
| 1.6i (16V) DOHC | x | x | x | ||
| 1.8i (16V) DOHC | x | x | x | ||
| 2.0/ 2.0i (8V) DOHC | x | x | x | ||
| 2.0 i (16V) DOHC | x | x | x | ||
| Capri, Taunus, Sierra, Granada, Scorpio, Transit, USA V4 / V6 / V8 | |||||
| 1.5 / 1.7 V4 | x | x | x | ||
| 2.0 V6 | x | x | x | ||
| 2.3 V6 | x | x | x | ||
| 2.4i V6 | x | x | x | ||
| 2.8i V6 | x | x | x | ||
| 2.9i V6 | x | x | x | ||
| 5.0 V8 (302 CID) | x | - | x | ||
| MERCEDES | |||||
| 180C 16V | 111920 | x | - | - | |
| 190 mech. | 102921 | x | x | x | |
| 190 hydr. | 102922 | x | x | x | |
| 190E mech. | 102961 | x | x | x | |
| 190E hydr. | 102962 | x | x | x | |
| 190E 16V | 102983 | x | x | x | |
| 190E 2.3 | 102985 | x | x | x | |
| 200 | 115938 | x | x | x | |
| 200 mech. | 102920 | x | x | x | |
| 200 hydr. | 102963 | x | x | x | |
| 220E 16V | 111960 | x | - | - | |
| 230 | 115954 | x | x | x | |
| 230E mech. | 102980 | x | x | x | |
| 230E hydr. | 102982 | x | x | x | |
| 260E | 103940 | x | x | x | |
| 280 | 110923 | x | x | x | |
| 280SE | 110984 | x | x | x | |
| 300E | 103980 | x | x | x | |
| 300E 4-Matic | 103985 | x | x | x | |
| 300E 24V | 104980 | x | x | - | |
| 320E 24V | 104992 | x | - | - | |
| L210 | 102942 | x | x | x | |
| L410 mech. | 102943 | x | x | x | |
| L410 hydr. | 102945 | x | x | x | |
| MITSUBISHI | |||||
| L300, Space Wagon | |||||
| 2.0 ohne Jet LC | (4)G63 hydr. | - | x | x | |
| 2.0 mit Jet LC | (4)G63 hydr. | - | x | x | |
| 2.0 mit Jet HC | (4)G63 hydr. | - | x | x | |
| 2.0i ohne Jet | (4)G63 hydr. | - | x | x | |
| OPEL | |||||
| Corsa A, Kadett B/C/D/E, Ascona A/B, Manta A/B OHV | |||||
| 1.0 S (Frontantieb) | x | x | x | ||
| 1.2 N/S (Heckantrieb) | x | x | x | ||
| 1.2 N/S (Frontantrieb) | x | x | x | ||
| Corsa A/B, Kadett D/E, Astra F, Ascona B/C,Manta B, Vectra A/B, Calibra, Rekord E, Omega A, Frontera OHC 4-Zylinder | |||||
| 1.2 S/i | x | x | x | ||
| 1.3 N/S/i | x | x | x | ||
| 1.4 S/i | x | x | x | ||
| 1.6 N/S/SH | x | x | x | ||
| 1.6 SV/i | x | x | x | ||
| 1.8 N/S/SV/ i | x | x | x | ||
| 2.0i (8V) | x | x | x | ||
| Kadett E, Astra F, Vectra, Calibra DOHC | |||||
| 1.4i (16V) Ecotec | x | x | x | ||
| 1.6i (16V) Ecotec | x | x | x | ||
| 1.8i (16V) Ecotec | x | x | x | ||
| 2.0i (16V) | x | x | x | ||
| 2.0i (16V) Ecotec | x | x | x | ||
| 2.2i (16V) Ecotec | x | x | x | ||
| Kadett C, Ascona A/B, Manta A/B, Rekord D/E, | |||||
| Omega A, Senator A, Frontera CIH 4-Zyl. | |||||
| 1.6 N/S | x | x | x | ||
| 1.9 N/S/SH | x | x | x | ||
| 2.0 N/S/i | x | x | x | ||
| 2.2 E/ 2.2i | x | x | x | ||
| 2.4i | x | x | x | ||
| Omega A, Commodore B/C, Senator A/B, Monza CIH 6-Zyl. | |||||
| 2.5 SH/T | x | x | x | ||
| 2.5 E/ 2.5i | x | x | x | ||
| 2.6i | x | x | x | ||
| 2.8 SH (hydr.) | x | x | x | ||
| 3.0 S | x | x | x | ||
| 3.0 E/ 3.0i (12V) | x | x | x | ||
| Vectra A/B, Omega a/B, Senator B, Sintra DOHC 6-Zyl. | |||||
| 2.5 V6 24V Ecotec | |||||
| 3.0 V6 24V Ecotec | |||||
| 3.0 DOHC (24V) | x | x | x | ||
| PEUGEOT | |||||
| 104, 106, 205, 206, 306, 309, 405 | |||||
| 1.0 (TU9) | x | - | x | ||
| 1.0 (XV) | x | - | x | ||
| 1.1 / 1.1i (TU1) | x | - | x | ||
| 1.1/ 1.1i (XW) | x | - | x | ||
| 1.4 / 1.4i (TU3) | x | - | x | ||
| 1.4/ 1.4i (XY) | x | - | x | ||
| 205, 206, 305, 306, 309, 405, 406 | |||||
| 1.3 (XL) | x | - | x | ||
| 1.5 (XR) | x | - | x | ||
| 1.6/ 1.6i (XU5) | x | - | x | ||
| 1.6i (TU5) | x | - | - | ||
| 1.8 / 1.8i (XU7) | x | x | x | ||
| 1.9/ 1.9i (XU9) | x | - | x | ||
| 1.9i (XU) (16V) | x | x | x | ||
| 405, 406, 504, 505, 605, 806, Boxer | |||||
| 1.8 (XM7) | x | x | x | ||
| 2.0/ 2.0i (XN1/XN2) | x | x | x | ||
| 2.0 / 2.0i (XU10) (8V) | x | x | x | ||
| 2.0i Turbo (Xu19) (8V) | x | x | x | ||
| 2.0i (XU10) (16V) | x | x | x | ||
| 3.0 V6 (ZPJ) (12V) | x | x | x | ||
| J5, J7, J9 | 1.8 (XM7T) | x | x | x | |
| 2.0 (XN1T/TA) | x | x | x | ||
| RENAULT | |||||
| Super 5,R9,R11,Clio | 1108 cc | x | - | x | |
| Twingo, Super 5, Clio | 1239 cc | x | - | x | |
| Super 5, Clio, R19 | 1390 cc | x | - | x | |
| Super 5,R9,R11,R19 | 1397 cc | x | - | x | |
| Super 5 GT Turbo | x | - | x | ||
| R18, Fuego | 1647 cc | x | - | x | |
| R5, Clio, R9, R11, R19, R21 | |||||
| 1721 cc | x | - | x | ||
| Clio, R19, Laguna | 1794 cc | x | - | x | |
| Trafic | 1397 cc | x | - | x | |
| 1647 cc | x | - | x | ||
| 1721 cc | x | - | x | ||
| SAAB | |||||
| 94, 95 | 1.5 V4 | x | x | x | |
| SEAT | |||||
| Ibiza, Cordoba, Leon, Toledo, Alhambra | |||||
| 1050 cc | x | x | x | ||
| 1400 cc | x | x | x | ||
| 1600 cc i | x | x | x | ||
| 1800 cc i (8V) | x | x | x | ||
| 2000 cc i (8V) | x | - | x | ||
|
2000 cc i (16V) |
x | - | - | ||
| VAG | |||||
| wassergekühlt | |||||
| Polo, Derby, Golf, Jetta, Vento, Scirocco, Passat, Santana 4-Zyl. | |||||
| 900 cc | x | x | x | ||
| 1050 cc | x | x | x | ||
| 1100 cc | x | x | x | ||
| 1300 cc | x | x | x | ||
| 1400 cc | x | x | x | ||
| 1500 / 1600 cc | x | x | x | ||
| Golf, Jetta, Vento, Scirocco, Corrado, Passat, Santana, Sharan, LT 4-Zylinder | |||||
| 1.6i/ GTI | x | x | x | ||
| 1.8 | x | x | x | ||
| 1.8i/ GTI (8V) | x | x | x | ||
| 1.8i (16V) | - | - | x | ||
| 2.0 LT | x | x | x | ||
| 2.0i (8V) | x | - | x | ||
| Luftgekühlt | |||||
| Käfer, Typ I | 1200 25KW | - | x | x | |
| 1300 29KW | - | x | x | ||
| 1300 32 KW | - | x | x | ||
| 1500 32KW | - | x | x | ||
| 1600 37KW | x | x | x | ||
| Transporter,Typ II | 1500 32KW | - | x | x | |
| 1600 B 35KW | - | x | x | ||
| 1600 AD/AS 37 KW | x | x | x | ||
| 1600 CT 37 KW hydr. | - | x | x | ||
| 1800 AP 50KW | - | x | x | ||
| 2000 CJ 51 KW | - | x | x | ||
| 2000 CU 51 KW hydr. | - | x | x | ||
| Ponton, Typ III | 1600 T 40 KW | - | x | x | |
| VOLVO | |||||
| 340 | B14 | x | - | x | |
| B172 | x | - | x | ||
| 440, 460, 480 | B18/ B18E | x | - | x | |
| B18ET/ B18FT Turbo | x | - | x | ||
| B18U | x | - | x | ||
| B20F | x | - | x | ||
| 360, 140, 240 | B20A OHV | x | x | x | |
| B19A/ B21A OHC | x | x | x | ||
| B23 OHC | x | x | x | ||
| 360, 240, 740, 940 | B200 / B200i OHC | x | x | x | |
| B230 / B230i OHC | x | x | x | ||
| B200i / B230i OHC Turbo | x | x | x |
Die Lieferzeiten sind unterschiedlich, teilen wir
Ihnen aber gerne auf Anfrage mit.